<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CleanTechGrowth.org, On Successful Venture Growth in the CleanTech Industry &#187; growth</title>
	<atom:link href="http://cleantechgrowth.org/tag/growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleantechgrowth.org</link>
	<description>On Successful Venture Growth in the CleanTech Industry</description>
	<lastBuildDate>Sun, 03 Apr 2011 21:18:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Successfactors for growth in biomass</title>
		<link>http://cleantechgrowth.org/2011/04/03/factors-for-growth-in-biomass/</link>
		<comments>http://cleantechgrowth.org/2011/04/03/factors-for-growth-in-biomass/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 20:17:54 +0000</pubDate>
		<dc:creator>Job ten Bosch</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Growth strategy]]></category>
		<category><![CDATA[Industry analysis]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[determinants]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[kleiner perkins]]></category>
		<category><![CDATA[Market introduction]]></category>
		<category><![CDATA[selection criteria]]></category>
		<category><![CDATA[small scale]]></category>

		<guid isPermaLink="false">http://cleantechgrowth.org/?p=114</guid>
		<description><![CDATA[Investing in the Biomass sector needs determinants for growth and succes. Some factors are: 
Stay small scale 
Keep it compatible with regulations and the supply chain. ]]></description>
		<wfw:commentRss>http://cleantechgrowth.org/2011/04/03/factors-for-growth-in-biomass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch advisory board urges government to make choices in CleanTech</title>
		<link>http://cleantechgrowth.org/2010/03/24/dutch-advisory-board-urges-government-to-make-choices-in-cleantech/</link>
		<comments>http://cleantechgrowth.org/2010/03/24/dutch-advisory-board-urges-government-to-make-choices-in-cleantech/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 22:05:55 +0000</pubDate>
		<dc:creator>Job ten Bosch</dc:creator>
				<category><![CDATA[Industry analysis]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[dutch]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[job ten bosch]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[spin-off]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://cleantechgrowth.org/?p=110</guid>
		<description><![CDATA[An acceleration of the Dutch Cleantech sector is only possible if choices are made in sub sectors in CleanTech and several focussed measures are implemented.]]></description>
		<wfw:commentRss>http://cleantechgrowth.org/2010/03/24/dutch-advisory-board-urges-government-to-make-choices-in-cleantech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Lighting: LEDs as WiFi</title>
		<link>http://cleantechgrowth.org/2009/10/27/smart-lighting-leds-as-wifi/</link>
		<comments>http://cleantechgrowth.org/2009/10/27/smart-lighting-leds-as-wifi/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 07:02:02 +0000</pubDate>
		<dc:creator>Job ten Bosch</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[cleantech growth]]></category>
		<category><![CDATA[cost cutting]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[wireless communication]]></category>

		<guid isPermaLink="false">http://cleantechgrowth.org/?p=35</guid>
		<description><![CDATA[LED lighting can not only reduce your energy bill, but has the potential to become the part of next-generation wireless communications technology. The Boston University’s College of Engineering will work on developing a wireless technology based on visible light instead of radio frequency (RF). Called &#8220;Smart Lighting,&#8221; data is transmitted through light emitted by LEDs, making each light the equivalent of a WiFi hotspot. The moment you flick a light on, you can access data on any device with wireless capability anytime without the use of wires. According to Boston University, the data transmission is possible through flickering light patterns which go unnoticed. Rather crucial, [...]]]></description>
		<wfw:commentRss>http://cleantechgrowth.org/2009/10/27/smart-lighting-leds-as-wifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PV nears maturity threshold as last years showed a 30% cost reduction</title>
		<link>http://cleantechgrowth.org/2009/10/24/pv-nears-maturity-threshold-as-last-years-showed-a-30-cost-reduction/</link>
		<comments>http://cleantechgrowth.org/2009/10/24/pv-nears-maturity-threshold-as-last-years-showed-a-30-cost-reduction/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 06:40:35 +0000</pubDate>
		<dc:creator>Job ten Bosch</dc:creator>
				<category><![CDATA[Industry analysis]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Lawrence Berkeley National Laboratory]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://cleantechgrowth.org/?p=17</guid>
		<description><![CDATA[The roll-out of grid-connected solar photovoltaic (PV) systems has increased. A report by Lawrence Berkeley National Laboratory summarized trends in the installed cost of grid-connected PV systems in the United States from 1998 through 2008.
Key findings of the analysis are as follows:
• The capacity-weighted average installed cost of systems completed in 2008 – in terms of real 2008 dollars per installed watt (DC-STC)4 and prior to receipt of any direct financial incentives or tax credits – was $7.5/Watt, a decline from $7.8/W in 2007 following several years (2005-2007) during which installed costs remained relatively flat. From 1998 to 2008, installed costs declined by about 3.6% (or $0.3/W) per [...]]]></description>
		<wfw:commentRss>http://cleantechgrowth.org/2009/10/24/pv-nears-maturity-threshold-as-last-years-showed-a-30-cost-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The solarpur business model</title>
		<link>http://cleantechgrowth.org/2009/10/16/solarpur_businessmodel/</link>
		<comments>http://cleantechgrowth.org/2009/10/16/solarpur_businessmodel/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 12:59:55 +0000</pubDate>
		<dc:creator>Job ten Bosch</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[breakthrough]]></category>
		<category><![CDATA[businessmodel]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solarpur]]></category>

		<guid isPermaLink="false">http://cleantechgrowth.org/?p=6</guid>
		<description><![CDATA[Sustainable technology often needs a sustainable businessmodel to realize a braod market breakthrough. Learn from this Solarpur case.
Comfort Inn
From the outside, the Comfort Inn La Estancia near San Diego looks like your garden variety mainstream hotel, complete with free parking for truckers and RV’s.  But soon it will share something sustainable that many boutique “green” hotels boast, 100% solar power for its electricity usage.
The greening of Comfort Inn is thanks to a partnership with Pursol Solar Systems, which will install an 83 kilowatt photovoltaic system under its Solarize financing program, basically guaranteeing the hotel a 20% savings on its electricity bill without any up-front costs.
Solarpur’s [...]]]></description>
		<wfw:commentRss>http://cleantechgrowth.org/2009/10/16/solarpur_businessmodel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

