<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CleanTechGrowth.org, On Successful Venture Growth in the CleanTech Industry &#187; cleantech</title>
	<atom:link href="http://cleantechgrowth.org/tag/cleantech/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleantechgrowth.org</link>
	<description>On Successful Venture Growth in the CleanTech Industry</description>
	<lastBuildDate>Sun, 03 Apr 2011 21:18:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Successfactors for growth in biomass</title>
		<link>http://cleantechgrowth.org/2011/04/03/factors-for-growth-in-biomass/</link>
		<comments>http://cleantechgrowth.org/2011/04/03/factors-for-growth-in-biomass/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 20:17:54 +0000</pubDate>
		<dc:creator>Job ten Bosch</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Growth strategy]]></category>
		<category><![CDATA[Industry analysis]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[determinants]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[kleiner perkins]]></category>
		<category><![CDATA[Market introduction]]></category>
		<category><![CDATA[selection criteria]]></category>
		<category><![CDATA[small scale]]></category>

		<guid isPermaLink="false">http://cleantechgrowth.org/?p=114</guid>
		<description><![CDATA[Investing in the Biomass sector needs determinants for growth and succes. Some factors are: 
Stay small scale 
Keep it compatible with regulations and the supply chain. ]]></description>
		<wfw:commentRss>http://cleantechgrowth.org/2011/04/03/factors-for-growth-in-biomass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch advisory board urges government to make choices in CleanTech</title>
		<link>http://cleantechgrowth.org/2010/03/24/dutch-advisory-board-urges-government-to-make-choices-in-cleantech/</link>
		<comments>http://cleantechgrowth.org/2010/03/24/dutch-advisory-board-urges-government-to-make-choices-in-cleantech/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 22:05:55 +0000</pubDate>
		<dc:creator>Job ten Bosch</dc:creator>
				<category><![CDATA[Industry analysis]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[dutch]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[job ten bosch]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[spin-off]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://cleantechgrowth.org/?p=110</guid>
		<description><![CDATA[An acceleration of the Dutch Cleantech sector is only possible if choices are made in sub sectors in CleanTech and several focussed measures are implemented.]]></description>
		<wfw:commentRss>http://cleantechgrowth.org/2010/03/24/dutch-advisory-board-urges-government-to-make-choices-in-cleantech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch prince opens CleanTech Manufacturing Campus</title>
		<link>http://cleantechgrowth.org/2009/10/29/dutch-prince-opens-cleantech-manufacturing-campus/</link>
		<comments>http://cleantechgrowth.org/2009/10/29/dutch-prince-opens-cleantech-manufacturing-campus/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 18:58:29 +0000</pubDate>
		<dc:creator>Job ten Bosch</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[collar]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[green collar jobs]]></category>
		<category><![CDATA[Jacqueline Cramer]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[prince]]></category>
		<category><![CDATA[RDM]]></category>
		<category><![CDATA[RDM Campus]]></category>
		<category><![CDATA[Willem Alexander]]></category>

		<guid isPermaLink="false">http://cleantechgrowth.org/?p=46</guid>
		<description><![CDATA[
After two years of reconstruction of the old RDM Manufacturing area in the Habours of Rotterdam, the new RDM Campus is finally finished.
This new place of education in Design and Manufacturing (hence the RDM) will focus itself on education and cooperation with business in the fields of climate adaptation, water management, sustainable building and sustainable mobility.
The Dutch Prince of Oranje (Prince Willem Alexander) opened the area by connecting two pipes together through a new innovative technology.
The Minister Jacqueline Cramer of Building and Environment: &#8221;Entrepreneurs can work together with students on new sustainable technologies to solve the challenges of today and tomorrow.&#8221;
The place is specially suited for SME ventures looking for [...]]]></description>
		<wfw:commentRss>http://cleantechgrowth.org/2009/10/29/dutch-prince-opens-cleantech-manufacturing-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grocery Getters get it on</title>
		<link>http://cleantechgrowth.org/2009/10/27/grocery-getters-get-it-on/</link>
		<comments>http://cleantechgrowth.org/2009/10/27/grocery-getters-get-it-on/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 11:08:03 +0000</pubDate>
		<dc:creator>Job ten Bosch</dc:creator>
				<category><![CDATA[Industry analysis]]></category>
		<category><![CDATA[American Electric Vehicles]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[EVs]]></category>
		<category><![CDATA[Kurrent]]></category>
		<category><![CDATA[Neighborhood Electric Vehicle]]></category>

		<guid isPermaLink="false">http://cleantechgrowth.org/?p=37</guid>
		<description><![CDATA[Talking about ‘original’ names, the new ‘Kurrent’ an Neighborhood Electric Vehicle (NEV) by American Electric Vehicles in Michigan. Is under a lot of discussion. Many producers are launching € 7,000 or €15,000 grocery getters and industrial-yard security cruisers, but the question is. Is the market big enough?  
Company president Scott Thornton of American Electric Vehicles says he’ll hire 50 to 70 employees for the new venture. The problem with NEVs is that American laws prevent them from operating on roads with speed limits faster than 35 mph, and they’re allowed to run only 25 mph top speed. Experts disagree on the size of the market [...]]]></description>
		<wfw:commentRss>http://cleantechgrowth.org/2009/10/27/grocery-getters-get-it-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Lighting: LEDs as WiFi</title>
		<link>http://cleantechgrowth.org/2009/10/27/smart-lighting-leds-as-wifi/</link>
		<comments>http://cleantechgrowth.org/2009/10/27/smart-lighting-leds-as-wifi/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 07:02:02 +0000</pubDate>
		<dc:creator>Job ten Bosch</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[cleantech growth]]></category>
		<category><![CDATA[cost cutting]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[wireless communication]]></category>

		<guid isPermaLink="false">http://cleantechgrowth.org/?p=35</guid>
		<description><![CDATA[LED lighting can not only reduce your energy bill, but has the potential to become the part of next-generation wireless communications technology. The Boston University’s College of Engineering will work on developing a wireless technology based on visible light instead of radio frequency (RF). Called &#8220;Smart Lighting,&#8221; data is transmitted through light emitted by LEDs, making each light the equivalent of a WiFi hotspot. The moment you flick a light on, you can access data on any device with wireless capability anytime without the use of wires. According to Boston University, the data transmission is possible through flickering light patterns which go unnoticed. Rather crucial, [...]]]></description>
		<wfw:commentRss>http://cleantechgrowth.org/2009/10/27/smart-lighting-leds-as-wifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amtech making the transition to solar</title>
		<link>http://cleantechgrowth.org/2009/10/26/amtech-making-the-transition-to-solar/</link>
		<comments>http://cleantechgrowth.org/2009/10/26/amtech-making-the-transition-to-solar/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:00:55 +0000</pubDate>
		<dc:creator>Job ten Bosch</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Amtech]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[Dutch Energy Centre]]></category>
		<category><![CDATA[ECN]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[transition]]></category>

		<guid isPermaLink="false">http://cleantechgrowth.org/?p=33</guid>
		<description><![CDATA[While the semiconductor industry is having a hard time for a while due to the economic slowdown, Amtech Systems has managed to hedge their capabilities. Amtech Systems,Inc. (NASDAQ:ASYS), a global supplier of production, silicon wafers and automation systems decided to move into the growing field of solar cells. A few months ago they announced that Amtech Systems had booked over $100 million in orders for its solar and semiconductor products in fiscal 2008 ended September 30th, with solar orders approximating 70% of total bookings. 
J.S. Whang, President and Chief Executive Officer of Amtech, commented, “With the $9.0 million in follow-on solar orders we announced on September 15th, we have [...]]]></description>
		<wfw:commentRss>http://cleantechgrowth.org/2009/10/26/amtech-making-the-transition-to-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scooters revolutionized through DriveByWire</title>
		<link>http://cleantechgrowth.org/2009/10/26/scooters-revolutionized-through-drivebywire/</link>
		<comments>http://cleantechgrowth.org/2009/10/26/scooters-revolutionized-through-drivebywire/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 11:40:30 +0000</pubDate>
		<dc:creator>Job ten Bosch</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry analysis]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[Crijn Bouwman]]></category>
		<category><![CDATA[Delft Design Institute]]></category>
		<category><![CDATA[drive by wire]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[scooter]]></category>
		<category><![CDATA[Technical University Delft]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wilmer van kampen]]></category>

		<guid isPermaLink="false">http://cleantechgrowth.org/?p=30</guid>
		<description><![CDATA[As Electric Vehicles use different traction technology, their steering can also be transformed into something that is similar to that of a nintendo controler. ]]></description>
		<wfw:commentRss>http://cleantechgrowth.org/2009/10/26/scooters-revolutionized-through-drivebywire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duracar and its Dutch design introduction strategy</title>
		<link>http://cleantechgrowth.org/2009/10/26/duracar-and-its-dutch-design-introduction-strategy/</link>
		<comments>http://cleantechgrowth.org/2009/10/26/duracar-and-its-dutch-design-introduction-strategy/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 08:00:43 +0000</pubDate>
		<dc:creator>Job ten Bosch</dc:creator>
				<category><![CDATA[Market introduction]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[Diva]]></category>
		<category><![CDATA[DuraCar]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Guido Boosten]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://cleantechgrowth.org/?p=26</guid>
		<description><![CDATA[The Dutch car market is not known for its sexiness. Except for Spyker cars, the few Dutch car manufacturers are mostly known for their decent, practical design and with the new start-up Duracar that is not about to change. At same time, that practical approach could very well be the key to their success in the electric car market.
October 4th this year, Duracar will unveilled their first ‘ready to produce and deliver’ car at the “Mondial de L’Automobile” (world of the car) –show in Paris. The ‘Diva’ as it is called is comparable with a Renault Kangoo and the Peugeot Bippen. According to Duracar’s Guido [...]]]></description>
		<wfw:commentRss>http://cleantechgrowth.org/2009/10/26/duracar-and-its-dutch-design-introduction-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The solarpur business model</title>
		<link>http://cleantechgrowth.org/2009/10/16/solarpur_businessmodel/</link>
		<comments>http://cleantechgrowth.org/2009/10/16/solarpur_businessmodel/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 12:59:55 +0000</pubDate>
		<dc:creator>Job ten Bosch</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[breakthrough]]></category>
		<category><![CDATA[businessmodel]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solarpur]]></category>

		<guid isPermaLink="false">http://cleantechgrowth.org/?p=6</guid>
		<description><![CDATA[Sustainable technology often needs a sustainable businessmodel to realize a braod market breakthrough. Learn from this Solarpur case.
Comfort Inn
From the outside, the Comfort Inn La Estancia near San Diego looks like your garden variety mainstream hotel, complete with free parking for truckers and RV’s.  But soon it will share something sustainable that many boutique “green” hotels boast, 100% solar power for its electricity usage.
The greening of Comfort Inn is thanks to a partnership with Pursol Solar Systems, which will install an 83 kilowatt photovoltaic system under its Solarize financing program, basically guaranteeing the hotel a 20% savings on its electricity bill without any up-front costs.
Solarpur’s [...]]]></description>
		<wfw:commentRss>http://cleantechgrowth.org/2009/10/16/solarpur_businessmodel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

