<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CleanTechGrowth.org, On Successful Venture Growth in the CleanTech Industry &#187; cleantech growth</title>
	<atom:link href="http://cleantechgrowth.org/tag/cleantech-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleantechgrowth.org</link>
	<description>On Successful Venture Growth in the CleanTech Industry</description>
	<lastBuildDate>Sun, 03 Apr 2011 21:18:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Smart Lighting: LEDs as WiFi</title>
		<link>http://cleantechgrowth.org/2009/10/27/smart-lighting-leds-as-wifi/</link>
		<comments>http://cleantechgrowth.org/2009/10/27/smart-lighting-leds-as-wifi/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 07:02:02 +0000</pubDate>
		<dc:creator>Job ten Bosch</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[cleantech growth]]></category>
		<category><![CDATA[cost cutting]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[wireless communication]]></category>

		<guid isPermaLink="false">http://cleantechgrowth.org/?p=35</guid>
		<description><![CDATA[LED lighting can not only reduce your energy bill, but has the potential to become the part of next-generation wireless communications technology. The Boston University’s College of Engineering will work on developing a wireless technology based on visible light instead of radio frequency (RF). Called &#8220;Smart Lighting,&#8221; data is transmitted through light emitted by LEDs, making each light the equivalent of a WiFi hotspot. The moment you flick a light on, you can access data on any device with wireless capability anytime without the use of wires. According to Boston University, the data transmission is possible through flickering light patterns which go unnoticed. Rather crucial, [...]]]></description>
		<wfw:commentRss>http://cleantechgrowth.org/2009/10/27/smart-lighting-leds-as-wifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windmeters for the masses &#8211; Mariah Power iPhone App</title>
		<link>http://cleantechgrowth.org/2009/10/25/windmeters-for-the-masses-mariah-power-iphone-app/</link>
		<comments>http://cleantechgrowth.org/2009/10/25/windmeters-for-the-masses-mariah-power-iphone-app/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 15:18:34 +0000</pubDate>
		<dc:creator>Job ten Bosch</dc:creator>
				<category><![CDATA[Growth strategy]]></category>
		<category><![CDATA[breakthrough]]></category>
		<category><![CDATA[cleantech growth]]></category>
		<category><![CDATA[customer education]]></category>
		<category><![CDATA[Market introduction]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[windspire]]></category>

		<guid isPermaLink="false">http://cleantechgrowth.org/?p=22</guid>
		<description><![CDATA[Consumer windpower products still have to prove their Return On Investment. However, after being bombarded with commercials about (local) windpower successes. You can&#8217;t blaim many consumers wondering what the potential of their backyard is.  Thanks to a new iPhone app, they know now.
One of the newest iPhone apps turns the phone  into an anemometer to clock wind speeds for those considering installing a backyard turbine.
Mariah Power is introducing a program that will let you measure the wind speed around your house by pointing your iPhone toward the sky.
The application uses the phone’s microphone to capture wind noise. It filters out ambient sound and an algorithm converts the result into [...]]]></description>
		<wfw:commentRss>http://cleantechgrowth.org/2009/10/25/windmeters-for-the-masses-mariah-power-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metrolight launches next-gen HID lighting in Israel</title>
		<link>http://cleantechgrowth.org/2009/10/16/metrolight_ramps_up_sale/</link>
		<comments>http://cleantechgrowth.org/2009/10/16/metrolight_ramps_up_sale/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 10:50:27 +0000</pubDate>
		<dc:creator>Job ten Bosch</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[cleantech growth]]></category>
		<category><![CDATA[Israel Cleantech Ventures]]></category>
		<category><![CDATA[Metrolight]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Virgin Green Fund]]></category>

		<guid isPermaLink="false">http://cleantechgrowth.org/?p=1</guid>
		<description><![CDATA[Metrolight ramps up their sales and marketing to reach break-even by the end of 2009. ]]></description>
		<wfw:commentRss>http://cleantechgrowth.org/2009/10/16/metrolight_ramps_up_sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

