<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CleanTechGrowth.org, On Successful Venture Growth in the CleanTech Industry</title>
	<atom:link href="http://cleantechgrowth.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleantechgrowth.org</link>
	<description>On Successful Venture Growth in the CleanTech Industry</description>
	<lastBuildDate>Thu, 25 Mar 2010 08:39:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Dutch advisory board urges government to make choices in CleanTech</title>
		<link>http://cleantechgrowth.org/2010/03/24/dutch-advisory-board-urges-government-to-make-choices-in-cleantech/</link>
		<comments>http://cleantechgrowth.org/2010/03/24/dutch-advisory-board-urges-government-to-make-choices-in-cleantech/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 22:05:55 +0000</pubDate>
		<dc:creator>Job ten Bosch</dc:creator>
				<category><![CDATA[Industry analysis]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[dutch]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[job ten bosch]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[spin-off]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://cleantechgrowth.org/?p=110</guid>
		<description><![CDATA[An acceleration of the Dutch Cleantech sector is only possible if choices are made in sub sectors in CleanTech and several focussed measures are implemented.]]></description>
		<wfw:commentRss>http://cleantechgrowth.org/2010/03/24/dutch-advisory-board-urges-government-to-make-choices-in-cleantech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch prince opens CleanTech Manufacturing Campus</title>
		<link>http://cleantechgrowth.org/2009/10/29/dutch-prince-opens-cleantech-manufacturing-campus/</link>
		<comments>http://cleantechgrowth.org/2009/10/29/dutch-prince-opens-cleantech-manufacturing-campus/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 18:58:29 +0000</pubDate>
		<dc:creator>Job ten Bosch</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[collar]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[green collar jobs]]></category>
		<category><![CDATA[Jacqueline Cramer]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[prince]]></category>
		<category><![CDATA[RDM]]></category>
		<category><![CDATA[RDM Campus]]></category>
		<category><![CDATA[Willem Alexander]]></category>

		<guid isPermaLink="false">http://cleantechgrowth.org/?p=46</guid>
		<description><![CDATA[
After two years of reconstruction of the old RDM Manufacturing area in the Habours of Rotterdam, the new RDM Campus is finally finished.
This new place of education in Design and Manufacturing (hence the RDM) will focus itself on education and cooperation with business in the fields of climate adaptation, water management, sustainable building and sustainable mobility.
The Dutch Prince of Oranje (Prince Willem Alexander) opened the area by connecting two pipes together through a new innovative technology.
The Minister Jacqueline Cramer of Building and Environment: &#8221;Entrepreneurs can work together with students on new sustainable technologies to solve the challenges of today and tomorrow.&#8221;
The place is specially suited for SME ventures looking for [...]]]></description>
		<wfw:commentRss>http://cleantechgrowth.org/2009/10/29/dutch-prince-opens-cleantech-manufacturing-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ‘total solution’ battle starts as mobility meets grid</title>
		<link>http://cleantechgrowth.org/2009/10/29/the-%e2%80%98total-solution%e2%80%99-battle-starts-as-mobility-meets-grid/</link>
		<comments>http://cleantechgrowth.org/2009/10/29/the-%e2%80%98total-solution%e2%80%99-battle-starts-as-mobility-meets-grid/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 07:54:08 +0000</pubDate>
		<dc:creator>Job ten Bosch</dc:creator>
				<category><![CDATA[Industry analysis]]></category>
		<category><![CDATA[A123 Systems]]></category>
		<category><![CDATA[AES]]></category>
		<category><![CDATA[Altair Nanotechnologies]]></category>
		<category><![CDATA[Beacon Power]]></category>
		<category><![CDATA[market development]]></category>
		<category><![CDATA[total solution]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://cleantechgrowth.org/?p=43</guid>
		<description><![CDATA[For a market to develop rapidly, total product solutions are essential. Especially when you want to revamp a crucial system such as our personal transportation network, you will need to give even the innovators in the market something that does more or less the same as the old system, and more.
With Massachusetts’ battery developer A123 Systems (known for its work on lithium-ion batteries for hybrid and electric vehicles) to step into the energy storage systems for electric utilities, it is clear that several parties are getting into position for the storm that a market breakthrough can bring.
This week, the startup announced the installation of its first Hybrid [...]]]></description>
		<wfw:commentRss>http://cleantechgrowth.org/2009/10/29/the-%e2%80%98total-solution%e2%80%99-battle-starts-as-mobility-meets-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Japanese electric vehicle fight for dominant design</title>
		<link>http://cleantechgrowth.org/2009/10/28/the-japanese-electric-vehicle-fight-for-dominant-design/</link>
		<comments>http://cleantechgrowth.org/2009/10/28/the-japanese-electric-vehicle-fight-for-dominant-design/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 16:22:16 +0000</pubDate>
		<dc:creator>Job ten Bosch</dc:creator>
				<category><![CDATA[Industry analysis]]></category>
		<category><![CDATA[dominant design]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[imive]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[nissan]]></category>
		<category><![CDATA[technology introduction]]></category>
		<category><![CDATA[tepco]]></category>

		<guid isPermaLink="false">http://cleantechgrowth.org/?p=41</guid>
		<description><![CDATA[The Tokyo Electric Power Company (TEPCO), the largest energy firm in Japan, plans to begin installing quick-charge stations for electric vehicles. This plan is not about a small pilot. No, it is about the initial roll-out for some 200 stations to be up and running by March of 2010. And TEPCO doesn’t plan to stop there. 1,000 more stations are planned within three years. No coincidence, this will happen at the same time that Mitsubishi will launch its ‘iMiev’. TEPCO and Mitsubishi have been testing the last few years, but also EVs from Subaru and Nissan as well. According to some sources, these stations will [...]]]></description>
		<wfw:commentRss>http://cleantechgrowth.org/2009/10/28/the-japanese-electric-vehicle-fight-for-dominant-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart’s dump car name!</title>
		<link>http://cleantechgrowth.org/2009/10/28/smart%e2%80%99s-dump-car-name/</link>
		<comments>http://cleantechgrowth.org/2009/10/28/smart%e2%80%99s-dump-car-name/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 07:16:07 +0000</pubDate>
		<dc:creator>Job ten Bosch</dc:creator>
				<category><![CDATA[Market introduction]]></category>
		<category><![CDATA[ED]]></category>
		<category><![CDATA[Electric Drive]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[MR2]]></category>
		<category><![CDATA[Nova]]></category>
		<category><![CDATA[smart]]></category>

		<guid isPermaLink="false">http://cleantechgrowth.org/?p=39</guid>
		<description><![CDATA[The small car company made a smart move to name their car ‘smart’ in the first place. Everybody ‘knows’ that small cars are mainly produced for people who can’t parallel park. That’s why I was so confused to hear about their new electric car’s name.
ED – A (not so) brilliant campaign 
Yes, they called the car ‘ED’. It brings us back to faults like the MR2, in French pronounced as ‘mèrde’, or the Nova which in Spanish countries is know as ‘No vas’ (No go). For those who don’t know what the fuzz is about, while within Smart ED stands for ‘Electric Drive’, in the [...]]]></description>
		<wfw:commentRss>http://cleantechgrowth.org/2009/10/28/smart%e2%80%99s-dump-car-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grocery Getters get it on</title>
		<link>http://cleantechgrowth.org/2009/10/27/grocery-getters-get-it-on/</link>
		<comments>http://cleantechgrowth.org/2009/10/27/grocery-getters-get-it-on/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 11:08:03 +0000</pubDate>
		<dc:creator>Job ten Bosch</dc:creator>
				<category><![CDATA[Industry analysis]]></category>
		<category><![CDATA[American Electric Vehicles]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[EVs]]></category>
		<category><![CDATA[Kurrent]]></category>
		<category><![CDATA[Neighborhood Electric Vehicle]]></category>

		<guid isPermaLink="false">http://cleantechgrowth.org/?p=37</guid>
		<description><![CDATA[Talking about ‘original’ names, the new ‘Kurrent’ an Neighborhood Electric Vehicle (NEV) by American Electric Vehicles in Michigan. Is under a lot of discussion. Many producers are launching € 7,000 or €15,000 grocery getters and industrial-yard security cruisers, but the question is. Is the market big enough?  
Company president Scott Thornton of American Electric Vehicles says he’ll hire 50 to 70 employees for the new venture. The problem with NEVs is that American laws prevent them from operating on roads with speed limits faster than 35 mph, and they’re allowed to run only 25 mph top speed. Experts disagree on the size of the market [...]]]></description>
		<wfw:commentRss>http://cleantechgrowth.org/2009/10/27/grocery-getters-get-it-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Lighting: LEDs as WiFi</title>
		<link>http://cleantechgrowth.org/2009/10/27/smart-lighting-leds-as-wifi/</link>
		<comments>http://cleantechgrowth.org/2009/10/27/smart-lighting-leds-as-wifi/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 07:02:02 +0000</pubDate>
		<dc:creator>Job ten Bosch</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[cleantech growth]]></category>
		<category><![CDATA[cost cutting]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[wireless communication]]></category>

		<guid isPermaLink="false">http://cleantechgrowth.org/?p=35</guid>
		<description><![CDATA[LED lighting can not only reduce your energy bill, but has the potential to become the part of next-generation wireless communications technology. The Boston University’s College of Engineering will work on developing a wireless technology based on visible light instead of radio frequency (RF). Called &#8220;Smart Lighting,&#8221; data is transmitted through light emitted by LEDs, making each light the equivalent of a WiFi hotspot. The moment you flick a light on, you can access data on any device with wireless capability anytime without the use of wires. According to Boston University, the data transmission is possible through flickering light patterns which go unnoticed. Rather crucial, [...]]]></description>
		<wfw:commentRss>http://cleantechgrowth.org/2009/10/27/smart-lighting-leds-as-wifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amtech making the transition to solar</title>
		<link>http://cleantechgrowth.org/2009/10/26/amtech-making-the-transition-to-solar/</link>
		<comments>http://cleantechgrowth.org/2009/10/26/amtech-making-the-transition-to-solar/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:00:55 +0000</pubDate>
		<dc:creator>Job ten Bosch</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Amtech]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[Dutch Energy Centre]]></category>
		<category><![CDATA[ECN]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[transition]]></category>

		<guid isPermaLink="false">http://cleantechgrowth.org/?p=33</guid>
		<description><![CDATA[While the semiconductor industry is having a hard time for a while due to the economic slowdown, Amtech Systems has managed to hedge their capabilities. Amtech Systems,Inc. (NASDAQ:ASYS), a global supplier of production, silicon wafers and automation systems decided to move into the growing field of solar cells. A few months ago they announced that Amtech Systems had booked over $100 million in orders for its solar and semiconductor products in fiscal 2008 ended September 30th, with solar orders approximating 70% of total bookings. 
J.S. Whang, President and Chief Executive Officer of Amtech, commented, “With the $9.0 million in follow-on solar orders we announced on September 15th, we have [...]]]></description>
		<wfw:commentRss>http://cleantechgrowth.org/2009/10/26/amtech-making-the-transition-to-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scooters revolutionized through DriveByWire</title>
		<link>http://cleantechgrowth.org/2009/10/26/scooters-revolutionized-through-drivebywire/</link>
		<comments>http://cleantechgrowth.org/2009/10/26/scooters-revolutionized-through-drivebywire/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 11:40:30 +0000</pubDate>
		<dc:creator>Job ten Bosch</dc:creator>
				<category><![CDATA[Industry analysis]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[Crijn Bouwman]]></category>
		<category><![CDATA[Delft Design Institute]]></category>
		<category><![CDATA[drive by wire]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[scooter]]></category>
		<category><![CDATA[Technical University Delft]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wilmer van kampen]]></category>

		<guid isPermaLink="false">http://cleantechgrowth.org/?p=30</guid>
		<description><![CDATA[The Technical University of Delft claims that the future of the scooter will be electric. And who are we to disagree? Whether it will be a combination of LNG, hydrogen or nano chargers, that still remains the question, but electricity is the way to go. This fundamental change in traction technology will give way to many opportunities in the way scooters are designed.
For instance, the introduction of so-called drive-by-wire technology makes the old ’steer’ absolutely obsolete. In the near future, one could also use a steeringmodule comparable to that of a Playstation. This alone gives designers a great deal of options that will give electric driving an competitive edge.
Wilmer van Kampen, graduated on the design of the ‘BiWire’. [...]]]></description>
		<wfw:commentRss>http://cleantechgrowth.org/2009/10/26/scooters-revolutionized-through-drivebywire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duracar and its Dutch design introduction strategy</title>
		<link>http://cleantechgrowth.org/2009/10/26/duracar-and-its-dutch-design-introduction-strategy/</link>
		<comments>http://cleantechgrowth.org/2009/10/26/duracar-and-its-dutch-design-introduction-strategy/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 08:00:43 +0000</pubDate>
		<dc:creator>Job ten Bosch</dc:creator>
				<category><![CDATA[Market introduction]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[Diva]]></category>
		<category><![CDATA[DuraCar]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Guido Boosten]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://cleantechgrowth.org/?p=26</guid>
		<description><![CDATA[The Dutch car market is not known for its sexiness. Except for Spyker cars, the few Dutch car manufacturers are mostly known for their decent, practical design and with the new start-up Duracar that is not about to change. At same time, that practical approach could very well be the key to their success in the electric car market.
October 4th this year, Duracar will unveilled their first ‘ready to produce and deliver’ car at the “Mondial de L’Automobile” (world of the car) –show in Paris. The ‘Diva’ as it is called is comparable with a Renault Kangoo and the Peugeot Bippen. According to Duracar’s Guido [...]]]></description>
		<wfw:commentRss>http://cleantechgrowth.org/2009/10/26/duracar-and-its-dutch-design-introduction-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
