<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CleanTechGrowth.org, On Successful Venture Growth in the CleanTech Industry &#187; Industry analysis</title>
	<atom:link href="http://cleantechgrowth.org/category/industry-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleantechgrowth.org</link>
	<description>On Successful Venture Growth in the CleanTech Industry</description>
	<lastBuildDate>Sun, 03 Apr 2011 21:18:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Successfactors for growth in biomass</title>
		<link>http://cleantechgrowth.org/2011/04/03/factors-for-growth-in-biomass/</link>
		<comments>http://cleantechgrowth.org/2011/04/03/factors-for-growth-in-biomass/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 20:17:54 +0000</pubDate>
		<dc:creator>Job ten Bosch</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Growth strategy]]></category>
		<category><![CDATA[Industry analysis]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[determinants]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[kleiner perkins]]></category>
		<category><![CDATA[Market introduction]]></category>
		<category><![CDATA[selection criteria]]></category>
		<category><![CDATA[small scale]]></category>

		<guid isPermaLink="false">http://cleantechgrowth.org/?p=114</guid>
		<description><![CDATA[Investing in the Biomass sector needs determinants for growth and succes. Some factors are: 
Stay small scale 
Keep it compatible with regulations and the supply chain. ]]></description>
		<wfw:commentRss>http://cleantechgrowth.org/2011/04/03/factors-for-growth-in-biomass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch advisory board urges government to make choices in CleanTech</title>
		<link>http://cleantechgrowth.org/2010/03/24/dutch-advisory-board-urges-government-to-make-choices-in-cleantech/</link>
		<comments>http://cleantechgrowth.org/2010/03/24/dutch-advisory-board-urges-government-to-make-choices-in-cleantech/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 22:05:55 +0000</pubDate>
		<dc:creator>Job ten Bosch</dc:creator>
				<category><![CDATA[Industry analysis]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[dutch]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[job ten bosch]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[spin-off]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://cleantechgrowth.org/?p=110</guid>
		<description><![CDATA[An acceleration of the Dutch Cleantech sector is only possible if choices are made in sub sectors in CleanTech and several focussed measures are implemented.]]></description>
		<wfw:commentRss>http://cleantechgrowth.org/2010/03/24/dutch-advisory-board-urges-government-to-make-choices-in-cleantech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ‘total solution’ battle starts as mobility meets grid</title>
		<link>http://cleantechgrowth.org/2009/10/29/the-%e2%80%98total-solution%e2%80%99-battle-starts-as-mobility-meets-grid/</link>
		<comments>http://cleantechgrowth.org/2009/10/29/the-%e2%80%98total-solution%e2%80%99-battle-starts-as-mobility-meets-grid/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 07:54:08 +0000</pubDate>
		<dc:creator>Job ten Bosch</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry analysis]]></category>
		<category><![CDATA[A123 Systems]]></category>
		<category><![CDATA[AES]]></category>
		<category><![CDATA[Altair Nanotechnologies]]></category>
		<category><![CDATA[Beacon Power]]></category>
		<category><![CDATA[market development]]></category>
		<category><![CDATA[total solution]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://cleantechgrowth.org/?p=43</guid>
		<description><![CDATA[For a market to develop rapidly, total product solutions are essential. Especially when you want to revamp a crucial system such as our personal transportation network, you will need to give even the innovators in the market something that does more or less the same as the old system, and more.
With Massachusetts’ battery developer A123 Systems (known for its work on lithium-ion batteries for hybrid and electric vehicles) to step into the energy storage systems for electric utilities, it is clear that several parties are getting into position for the storm that a market breakthrough can bring.
This week, the startup announced the installation of its first Hybrid [...]]]></description>
		<wfw:commentRss>http://cleantechgrowth.org/2009/10/29/the-%e2%80%98total-solution%e2%80%99-battle-starts-as-mobility-meets-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Japanese electric vehicle fight for dominant design</title>
		<link>http://cleantechgrowth.org/2009/10/28/the-japanese-electric-vehicle-fight-for-dominant-design/</link>
		<comments>http://cleantechgrowth.org/2009/10/28/the-japanese-electric-vehicle-fight-for-dominant-design/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 16:22:16 +0000</pubDate>
		<dc:creator>Job ten Bosch</dc:creator>
				<category><![CDATA[Industry analysis]]></category>
		<category><![CDATA[dominant design]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[imive]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[nissan]]></category>
		<category><![CDATA[technology introduction]]></category>
		<category><![CDATA[tepco]]></category>

		<guid isPermaLink="false">http://cleantechgrowth.org/?p=41</guid>
		<description><![CDATA[The Tokyo Electric Power Company (TEPCO), the largest energy firm in Japan, plans to begin installing quick-charge stations for electric vehicles. This plan is not about a small pilot. No, it is about the initial roll-out for some 200 stations to be up and running by March of 2010. And TEPCO doesn’t plan to stop there. 1,000 more stations are planned within three years. No coincidence, this will happen at the same time that Mitsubishi will launch its ‘iMiev’. TEPCO and Mitsubishi have been testing the last few years, but also EVs from Subaru and Nissan as well. According to some sources, these stations will [...]]]></description>
		<wfw:commentRss>http://cleantechgrowth.org/2009/10/28/the-japanese-electric-vehicle-fight-for-dominant-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grocery Getters get it on</title>
		<link>http://cleantechgrowth.org/2009/10/27/grocery-getters-get-it-on/</link>
		<comments>http://cleantechgrowth.org/2009/10/27/grocery-getters-get-it-on/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 11:08:03 +0000</pubDate>
		<dc:creator>Job ten Bosch</dc:creator>
				<category><![CDATA[Industry analysis]]></category>
		<category><![CDATA[American Electric Vehicles]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[EVs]]></category>
		<category><![CDATA[Kurrent]]></category>
		<category><![CDATA[Neighborhood Electric Vehicle]]></category>

		<guid isPermaLink="false">http://cleantechgrowth.org/?p=37</guid>
		<description><![CDATA[Talking about ‘original’ names, the new ‘Kurrent’ an Neighborhood Electric Vehicle (NEV) by American Electric Vehicles in Michigan. Is under a lot of discussion. Many producers are launching € 7,000 or €15,000 grocery getters and industrial-yard security cruisers, but the question is. Is the market big enough?  
Company president Scott Thornton of American Electric Vehicles says he’ll hire 50 to 70 employees for the new venture. The problem with NEVs is that American laws prevent them from operating on roads with speed limits faster than 35 mph, and they’re allowed to run only 25 mph top speed. Experts disagree on the size of the market [...]]]></description>
		<wfw:commentRss>http://cleantechgrowth.org/2009/10/27/grocery-getters-get-it-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scooters revolutionized through DriveByWire</title>
		<link>http://cleantechgrowth.org/2009/10/26/scooters-revolutionized-through-drivebywire/</link>
		<comments>http://cleantechgrowth.org/2009/10/26/scooters-revolutionized-through-drivebywire/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 11:40:30 +0000</pubDate>
		<dc:creator>Job ten Bosch</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry analysis]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[Crijn Bouwman]]></category>
		<category><![CDATA[Delft Design Institute]]></category>
		<category><![CDATA[drive by wire]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[scooter]]></category>
		<category><![CDATA[Technical University Delft]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wilmer van kampen]]></category>

		<guid isPermaLink="false">http://cleantechgrowth.org/?p=30</guid>
		<description><![CDATA[As Electric Vehicles use different traction technology, their steering can also be transformed into something that is similar to that of a nintendo controler. ]]></description>
		<wfw:commentRss>http://cleantechgrowth.org/2009/10/26/scooters-revolutionized-through-drivebywire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PV nears maturity threshold as last years showed a 30% cost reduction</title>
		<link>http://cleantechgrowth.org/2009/10/24/pv-nears-maturity-threshold-as-last-years-showed-a-30-cost-reduction/</link>
		<comments>http://cleantechgrowth.org/2009/10/24/pv-nears-maturity-threshold-as-last-years-showed-a-30-cost-reduction/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 06:40:35 +0000</pubDate>
		<dc:creator>Job ten Bosch</dc:creator>
				<category><![CDATA[Industry analysis]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Lawrence Berkeley National Laboratory]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://cleantechgrowth.org/?p=17</guid>
		<description><![CDATA[The roll-out of grid-connected solar photovoltaic (PV) systems has increased. A report by Lawrence Berkeley National Laboratory summarized trends in the installed cost of grid-connected PV systems in the United States from 1998 through 2008.
Key findings of the analysis are as follows:
• The capacity-weighted average installed cost of systems completed in 2008 – in terms of real 2008 dollars per installed watt (DC-STC)4 and prior to receipt of any direct financial incentives or tax credits – was $7.5/Watt, a decline from $7.8/W in 2007 following several years (2005-2007) during which installed costs remained relatively flat. From 1998 to 2008, installed costs declined by about 3.6% (or $0.3/W) per [...]]]></description>
		<wfw:commentRss>http://cleantechgrowth.org/2009/10/24/pv-nears-maturity-threshold-as-last-years-showed-a-30-cost-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

